NVIDIA GTX 750 Ti
General
| Name | NVIDIA GTX 750 Ti |
|---|---|
| Architecture | Maxwell 1 |
| ASIC | GM107 |
| Configuration | 5 × SMM with a total of 640 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Feb. 18, 2014 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 128 bit |
| Default size | 2 GiB |
| Frequency | 1.35 GHz × 4 (5.4 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1020 MHz |
|---|---|
| Boost frequency | 1050 MHz |
| Single precision | 1.31 TFLOPS |
| Double precision | 40.8 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors | No separate power connectors |
|---|---|
| Maximum power usage | 75 W |